<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Paperless Archaeology</title>
	<atom:link href="http://paperlessarchaeology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paperlessarchaeology.com</link>
	<description>No trees were harmed in the making of this blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paperlessarchaeology.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Paperless Archaeology</title>
		<link>http://paperlessarchaeology.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paperlessarchaeology.com/osd.xml" title="Paperless Archaeology" />
	<atom:link rel='hub' href='http://paperlessarchaeology.com/?pushpress=hub'/>
		<item>
		<title>Call for Papers-Taking Archaeology Digital</title>
		<link>http://paperlessarchaeology.com/2012/01/11/call-for-papers-taking-archaeology-digital/</link>
		<comments>http://paperlessarchaeology.com/2012/01/11/call-for-papers-taking-archaeology-digital/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:32:14 +0000</pubDate>
		<dc:creator>John Wallrodt</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://paperlessarchaeology.com/?p=495</guid>
		<description><![CDATA[Eric Orlin at the University of Puget Sound recently distributed a call for papers for a conference this fall at the University of Puget Sound titled &#8220;Taking Archaeology Digital.&#8221; The conference itself runs from October 25-28, 2012 . From the website: Technology is changing our world in ways that previous centuries could not have imagined, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paperlessarchaeology.com&amp;blog=18821101&amp;post=495&amp;subd=paperlessarchaeology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paperlessarchaeology.com/2012/01/11/call-for-papers-taking-archaeology-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/260ef2317a27f13194a4d8ffb81005b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">wallrodt</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Session at the AIA</title>
		<link>http://paperlessarchaeology.com/2012/01/10/digital-session-at-the-aia/</link>
		<comments>http://paperlessarchaeology.com/2012/01/10/digital-session-at-the-aia/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:23:43 +0000</pubDate>
		<dc:creator>John Wallrodt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://paperlessarchaeology.wordpress.com/?p=492</guid>
		<description><![CDATA[I had the honor of chairing a session of the recent AIA Annual Meeting in Philadelphia this past weekend. The session was titled &#8220;New Digital and Visual Approaches to Archaeology&#8221; and was the only pure &#8216;computer&#8217; session this year. The papers were well chosen, however, as they all concerned the swift recording of standing architecture [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paperlessarchaeology.com&amp;blog=18821101&amp;post=492&amp;subd=paperlessarchaeology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paperlessarchaeology.com/2012/01/10/digital-session-at-the-aia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/260ef2317a27f13194a4d8ffb81005b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">wallrodt</media:title>
		</media:content>
	</item>
		<item>
		<title>Recording Rock Art with an iPad</title>
		<link>http://paperlessarchaeology.com/2011/12/09/recording-rock-art-with-an-ipad/</link>
		<comments>http://paperlessarchaeology.com/2011/12/09/recording-rock-art-with-an-ipad/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:52:00 +0000</pubDate>
		<dc:creator>John Wallrodt</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://paperlessarchaeology.com/?p=486</guid>
		<description><![CDATA[Noel Hidalgo Tan from the Australian National University has recently presented a paper at the Australian Archaeological Association on his use of tablets to record the location and motif details of rock art in Thailand. He uses the full range of the hardware including the camera, GPS, and audio recordings for lengthy descriptions. He has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paperlessarchaeology.com&amp;blog=18821101&amp;post=486&amp;subd=paperlessarchaeology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paperlessarchaeology.com/2011/12/09/recording-rock-art-with-an-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/260ef2317a27f13194a4d8ffb81005b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">wallrodt</media:title>
		</media:content>
	</item>
		<item>
		<title>Drawing Rocks on an iPad</title>
		<link>http://paperlessarchaeology.com/2011/11/09/drawing-rocks-on-an-ipad/</link>
		<comments>http://paperlessarchaeology.com/2011/11/09/drawing-rocks-on-an-ipad/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:58:04 +0000</pubDate>
		<dc:creator>John Wallrodt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://paperlessarchaeology.com/?p=479</guid>
		<description><![CDATA[Tim Rast, an archaeologist who authors a blog called Elfshot has written a post about his experience drawing archaeological features on an iPad using iDraw. He has some excellent images of his work.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paperlessarchaeology.com&amp;blog=18821101&amp;post=479&amp;subd=paperlessarchaeology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paperlessarchaeology.com/2011/11/09/drawing-rocks-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/260ef2317a27f13194a4d8ffb81005b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">wallrodt</media:title>
		</media:content>
	</item>
		<item>
		<title>Field Photography at SVP</title>
		<link>http://paperlessarchaeology.com/2011/11/04/field-photography-at-svp/</link>
		<comments>http://paperlessarchaeology.com/2011/11/04/field-photography-at-svp/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:08:06 +0000</pubDate>
		<dc:creator>Chris Motz</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Sangro Valley Project]]></category>

		<guid isPermaLink="false">http://paperlessarchaeology.com/?p=465</guid>
		<description><![CDATA[Image tagging has long been one of the least efficient areas of our workflow. In previous years, photos of the site during excavation were taken with digital cameras. At the end of the day the trench supervisors were expected to upload the digital images to a computer, rename the files and add captions to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paperlessarchaeology.com&amp;blog=18821101&amp;post=465&amp;subd=paperlessarchaeology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paperlessarchaeology.com/2011/11/04/field-photography-at-svp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cad430423b13a42082f018d39f7f799?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">cfmotz</media:title>
		</media:content>

		<media:content url="http://paperlessarchaeology.files.wordpress.com/2011/11/field-photography1.jpg?w=300" medium="image">
			<media:title type="html">Field Photography</media:title>
		</media:content>

		<media:content url="http://paperlessarchaeology.files.wordpress.com/2011/11/image-tagging.jpg" medium="image">
			<media:title type="html">Image Tagging</media:title>
		</media:content>

		<media:content url="http://paperlessarchaeology.files.wordpress.com/2011/11/photosmith-screenshot.jpg" medium="image">
			<media:title type="html">Photosmith Screenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Middle Savagery on Software Pirating</title>
		<link>http://paperlessarchaeology.com/2011/10/31/middle-savagery-on-software-pirating/</link>
		<comments>http://paperlessarchaeology.com/2011/10/31/middle-savagery-on-software-pirating/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:57:29 +0000</pubDate>
		<dc:creator>John Wallrodt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://paperlessarchaeology.com/?p=459</guid>
		<description><![CDATA[Colleen Morgan at Middle Savagery has started a discussion on the prolific use of &#8220;industry standard&#8221; commercial software without prolific licensing. Her exact question is: Is it ethical to use pirated software for archaeological work? Why or why not? I don&#8217;t want to hijack that discussion here, but I want to call attention to it to see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paperlessarchaeology.com&amp;blog=18821101&amp;post=459&amp;subd=paperlessarchaeology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paperlessarchaeology.com/2011/10/31/middle-savagery-on-software-pirating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/260ef2317a27f13194a4d8ffb81005b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">wallrodt</media:title>
		</media:content>
	</item>
		<item>
		<title>SVP Infrastructure</title>
		<link>http://paperlessarchaeology.com/2011/10/22/svp-infrastructure/</link>
		<comments>http://paperlessarchaeology.com/2011/10/22/svp-infrastructure/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:00:38 +0000</pubDate>
		<dc:creator>Chris Motz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sangro Valley Project]]></category>

		<guid isPermaLink="false">https://paperlessarchaeology.wordpress.com/2011/10/22/svp-infrastructure/</guid>
		<description><![CDATA[Before I go too far into the details of our systems, I think it would be beneficial to lay out the SVP’s operating environment in order to provide a fuller picture of the context in which our systems are being employed. (Warning: if you don’t get excited by dry discussions of infrastructure, you probably shouldn’t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paperlessarchaeology.com&amp;blog=18821101&amp;post=453&amp;subd=paperlessarchaeology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paperlessarchaeology.com/2011/10/22/svp-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cad430423b13a42082f018d39f7f799?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">cfmotz</media:title>
		</media:content>
	</item>
		<item>
		<title>Apples in Archaeology</title>
		<link>http://paperlessarchaeology.com/2011/10/08/apples-in-archaeology/</link>
		<comments>http://paperlessarchaeology.com/2011/10/08/apples-in-archaeology/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 02:44:08 +0000</pubDate>
		<dc:creator>John Wallrodt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://paperlessarchaeology.com/?p=437</guid>
		<description><![CDATA[The recent death of Apple Co-founder Steve Jobs has caused me to reflect a little on the man and his company&#8217;s impact on us as classicists and archaeologists. Jobs once said: &#8220;Using a computer is like riding a bicycle. It gets you to and from places with great speed and efficiency; it&#8217;s like getting wheels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paperlessarchaeology.com&amp;blog=18821101&amp;post=437&amp;subd=paperlessarchaeology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paperlessarchaeology.com/2011/10/08/apples-in-archaeology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/260ef2317a27f13194a4d8ffb81005b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">wallrodt</media:title>
		</media:content>

		<media:content url="http://paperlessarchaeology.files.wordpress.com/2011/10/john-cherry-apple-ad.jpg" medium="image" />
	</item>
		<item>
		<title>The Sangro Valley Project</title>
		<link>http://paperlessarchaeology.com/2011/10/05/the-sangro-valley-project/</link>
		<comments>http://paperlessarchaeology.com/2011/10/05/the-sangro-valley-project/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:18:41 +0000</pubDate>
		<dc:creator>Chris Motz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sangro Valley Project]]></category>

		<guid isPermaLink="false">http://paperlessarchaeology.com/?p=378</guid>
		<description><![CDATA[My name is Chris Motz, and I am delighted to be the newest contributor to this blog. I will be writing a series of posts detailing the paperless workflow implemented at the Sangro Valley Project this summer, and will post updates as we revise that workflow throughout the year. This year the Sangro Valley Project [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paperlessarchaeology.com&amp;blog=18821101&amp;post=378&amp;subd=paperlessarchaeology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paperlessarchaeology.com/2011/10/05/the-sangro-valley-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cad430423b13a42082f018d39f7f799?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">cfmotz</media:title>
		</media:content>

		<media:content url="http://paperlessarchaeology.files.wordpress.com/2011/09/san_giovanni.jpg" medium="image">
			<media:title type="html">San_Giovanni</media:title>
		</media:content>

		<media:content url="http://paperlessarchaeology.files.wordpress.com/2011/09/svp_ipad_11.jpg" medium="image">
			<media:title type="html">SVP_iPad_1</media:title>
		</media:content>
	</item>
		<item>
		<title>CAA deadlines</title>
		<link>http://paperlessarchaeology.com/2011/09/29/caa-deadlines/</link>
		<comments>http://paperlessarchaeology.com/2011/09/29/caa-deadlines/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:16:34 +0000</pubDate>
		<dc:creator>John Wallrodt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://paperlessarchaeology.com/?p=420</guid>
		<description><![CDATA[I almost forgot to check the deadlines for this year&#8217;s CAA (Computer Applications in Archaeology) conference in Southampton. Proposals for sessions, roundtables, or workshops are due this weekend, before midnight on October 1. The process for submitting paper abstracts opens on October 24 and runs till November 21.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paperlessarchaeology.com&amp;blog=18821101&amp;post=420&amp;subd=paperlessarchaeology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paperlessarchaeology.com/2011/09/29/caa-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/260ef2317a27f13194a4d8ffb81005b9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">wallrodt</media:title>
		</media:content>
	</item>
	</channel>
</rss>
